Previous draws 2023

The Euromillions draw takes place every Tuesday and Friday of the year. This section shows the results produced after the draws.

All historical results for the year 2023 are shown below.

Results of 2023

Friday 17 march 2023

  • 5
  • 15
  • 26
  • 37
  • 49
  • 8
  • 11

UK Millionaire Maker: JMKS65857

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 4 7 £ 70.515,10
3rd (5) 4 10 £ 11.536,30
4th (4+2) 11 31 £ 1.159,10
5th (4+1) 203 741 £ 89,30
6th (3+2) 449 1.409 £ 49,60
7th (4) 461 1.816 £ 27,00
8th (2+2) 6.061 21.143 £ 11,60
9th (3+1) 8.881 33.206 £ 8,20
10th (3) 20.089 77.603 £ 6,50
11th (1+2) 31.784 112.699 £ 5,40
12th (2+1) 127.428 478.919 £ 4,00
13th (2) 291.479 1.136.779 £ 2,70

Última actualización: 17/03/2023 (22:40)

Tuesday 14 march 2023

  • 16
  • 26
  • 28
  • 31
  • 46
  • 11
  • 12

UK Millionaire Maker: JTNX95100

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 3 £ 0,00
3rd (5) 3 6 £ 13.567,50
4th (4+2) 7 27 £ 939,10
5th (4+1) 137 472 £ 98,90
6th (3+2) 232 890 £ 55,40
7th (4) 353 1.289 £ 26,90
8th (2+2) 3.466 12.806 £ 13,50
9th (3+1) 6.045 21.120 £ 9,10
10th (3) 16.056 59.941 £ 6,00
11th (1+2) 18.122 68.655 £ 6,30
12th (2+1) 83.020 299.524 £ 4,50
13th (2) 218.085 853.081 £ 2,50

Última actualización: 14/03/2023 (23:00)

Friday 10 march 2023

  • 9
  • 16
  • 37
  • 38
  • 48
  • 2
  • 7

UK Millionaire Maker: JSNM58445

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 2 4 £ 119.453,50
3rd (5) 0 3 £ 0,00
4th (4+2) 9 35 £ 993,80
5th (4+1) 169 620 £ 103,30
6th (3+2) 458 1.879 £ 36,00
7th (4) 376 1.395 £ 34,10
8th (2+2) 7.020 29.236 £ 8,10
9th (3+1) 8.077 30.605 £ 8,60
10th (3) 17.491 64.889 £ 7,60
11th (1+2) 40.197 172.837 £ 3,40
12th (2+1) 122.767 481.535 £ 3,90
13th (2) 263.751 993.900 £ 3,00

Última actualización: 10/03/2023 (22:40)

Tuesday 7 march 2023

  • 11
  • 13
  • 24
  • 35
  • 50
  • 6
  • 11

UK Millionaire Maker: TRMW27959

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 3 5 £ 121.728,40
3rd (5) 5 11 £ 12.931,70
4th (4+2) 16 52 £ 852,00
5th (4+1) 277 1.066 £ 76,50
6th (3+2) 586 2.235 £ 38,60
7th (4) 589 2.142 £ 28,30
8th (2+2) 8.695 32.721 £ 9,20
9th (3+1) 11.941 44.979 £ 7,50
10th (3) 27.337 103.188 £ 6,10
11th (1+2) 44.633 164.414 £ 4,60
12th (2+1) 178.526 655.921 £ 3,60
13th (2) 406.405 1.519.654 £ 2,50

Última actualización: 07/03/2023 (22:40)

Friday 3 march 2023

  • 3
  • 6
  • 8
  • 24
  • 50
  • 10
  • 11

UK Millionaire Maker: MQMB90850

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 2 9 £ 97.756,90
3rd (5) 6 23 £ 8.940,20
4th (4+2) 16 71 £ 902,00
5th (4+1) 410 1.574 £ 74,90
6th (3+2) 739 2.768 £ 45,00
7th (4) 921 4.170 £ 21,00
8th (2+2) 10.689 38.046 £ 11,50
9th (3+1) 16.489 63.197 £ 7,70
10th (3) 42.201 175.575 £ 5,10
11th (1+2) 56.008 197.887 £ 5,50
12th (2+1) 238.955 887.391 £ 3,90
13th (2) 590.183 2.391.851 £ 2,30

Última actualización: 03/03/2023 (23:00)

Tuesday 28 february 2023

  • 12
  • 29
  • 33
  • 37
  • 47
  • 5
  • 10

UK Millionaire Maker: JPLW72326

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 5 £ 0,00
3rd (5) 3 10 £ 7.895,60
4th (4+2) 7 29 £ 848,00
5th (4+1) 135 522 £ 86,70
6th (3+2) 323 1.167 £ 41,00
7th (4) 290 1.123 £ 29,90
8th (2+2) 4.277 16.880 £ 9,90
9th (3+1) 6.089 23.943 £ 7,80
10th (3) 13.624 55.554 £ 6,20
11th (1+2) 22.900 89.949 £ 4,70
12th (2+1) 85.714 345.266 £ 3,80
13th (2) 197.798 795.288 £ 2,70

Última actualización: 28/02/2023 (23:00)

Friday 24 february 2023

  • 7
  • 23
  • 34
  • 42
  • 48
  • 1
  • 3

UK Millionaire Maker: ZNLL50113

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 1 2 £ 293.182,70
3rd (5) 3 11 £ 12.458,40
4th (4+2) 15 65 £ 656,70
5th (4+1) 294 1.295 £ 60,70
6th (3+2) 497 1.942 £ 42,80
7th (4) 585 2.780 £ 21,00
8th (2+2) 7.743 29.277 £ 9,90
9th (3+1) 11.687 48.033 £ 6,70
10th (3) 25.359 103.245 £ 5,80
11th (1+2) 42.100 158.336 £ 4,60
12th (2+1) 167.578 653.739 £ 3,50
13th (2) 370.796 1.414.630 £ 2,60

Última actualización: 24/02/2023 (22:40)

Tuesday 21 february 2023

  • 21
  • 22
  • 34
  • 41
  • 49
  • 2
  • 7

UK Millionaire Maker: HMKX21365

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 2 £ 0,00
3rd (5) 2 3 £ 30.494,80
4th (4+2) 9 37 £ 770,10
5th (4+1) 142 591 £ 88,80
6th (3+2) 437 1.597 £ 34,70
7th (4) 292 1.240 £ 31,40
8th (2+2) 6.346 24.718 £ 7,80
9th (3+1) 7.402 27.372 £ 7,90
10th (3) 16.155 57.167 £ 7,00
11th (1+2) 37.953 145.813 £ 3,30
12th (2+1) 115.458 418.022 £ 3,60
13th (2) 246.870 861.278 £ 2,80

Última actualización: 21/02/2023 (22:40)

Friday 17 february 2023

  • 8
  • 23
  • 27
  • 42
  • 45
  • 1
  • 9

UK Millionaire Maker: VLKL51715

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 2 £ 252.591,30
3rd (5) 2 10 £ 11.806,90
4th (4+2) 10 38 £ 967,70
5th (4+1) 232 915 £ 74,00
6th (3+2) 510 1.931 £ 37,00
7th (4) 559 2.131 £ 23,60
8th (2+2) 7.512 28.368 £ 8,80
9th (3+1) 10.838 39.444 £ 7,10
10th (3) 25.228 95.550 £ 5,40
11th (1+2) 39.150 146.242 £ 4,30
12th (2+1) 153.744 553.040 £ 3,60
13th (2) 358.568 1.322.109 £ 2,40

Última actualización: 17/02/2023 (23:00)

Tuesday 14 february 2023

  • 24
  • 26
  • 38
  • 43
  • 46
  • 2
  • 3

UK Millionaire Maker: XKJZ87190

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 4 £ 96.709,50
3rd (5) 0 2 £ 0,00
4th (4+2) 7 21 £ 1.340,90
5th (4+1) 171 611 £ 84,90
6th (3+2) 264 1.078 £ 50,80
7th (4) 296 1.144 £ 33,60
8th (2+2) 4.466 16.539 £ 11,60
9th (3+1) 6.713 25.640 £ 8,30
10th (3) 14.292 53.177 £ 7,50
11th (1+2) 24.843 95.339 £ 5,00
12th (2+1) 101.686 392.777 £ 3,80
13th (2) 214.041 803.215 £ 3,00

Última actualización: 14/02/2023 (23:20)

Friday 10 february 2023

  • 3
  • 13
  • 25
  • 36
  • 47
  • 3
  • 8

UK Millionaire Maker: XJJN66007

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 12 £ 0,00
3rd (5) 7 17 £ 6.527,90
4th (4+2) 24 83 £ 416,40
5th (4+1) 277 1.151 £ 55,30
6th (3+2) 620 3.184 £ 21,10
7th (4) 580 2.099 £ 22,50
8th (2+2) 8.654 35.034 £ 6,70
9th (3+1) 10.563 41.898 £ 6,20
10th (3) 21.925 82.058 £ 5,90
11th (1+2) 44.504 176.046 £ 3,30
12th (2+1) 147.529 592.301 £ 3,10
13th (2) 305.565 1.160.251 £ 2,60

Última actualización: 10/02/2023 (22:40)

Tuesday 7 february 2023

  • 2
  • 8
  • 34
  • 44
  • 47
  • 3
  • 9

UK Millionaire Maker: JHJG53786

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 5 £ 69.764,40
3rd (5) 0 6 £ 0,00
4th (4+2) 7 19 £ 1.336,40
5th (4+1) 112 447 £ 104,60
6th (3+2) 293 1.268 £ 38,90
7th (4) 278 1.050 £ 33,00
8th (2+2) 5.186 20.488 £ 8,40
9th (3+1) 6.067 22.536 £ 8,50
10th (3) 12.803 49.757 £ 7,20
11th (1+2) 29.210 121.583 £ 3,50
12th (2+1) 93.466 361.349 £ 3,80
13th (2) 198.920 778.049 £ 2,80

Última actualización: 07/02/2023 (23:20)

Friday 3 february 2023

  • 2
  • 14
  • 17
  • 32
  • 45
  • 3
  • 10

UK Millionaire Maker: JWDS44204

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 7 £ 125.858,60
3rd (5) 8 30 £ 6.863,50
4th (4+2) 20 97 £ 661,10
5th (4+1) 418 1.623 £ 72,70
6th (3+2) 975 3.561 £ 35,00
7th (4) 1.071 4.033 £ 21,70
8th (2+2) 14.434 49.800 £ 8,80
9th (3+1) 19.304 68.391 £ 7,10
10th (3) 44.198 159.540 £ 5,70
11th (1+2) 73.300 261.401 £ 4,20
12th (2+1) 273.757 969.875 £ 3,50
13th (2) 621.322 2.249.589 £ 2,40

Última actualización: 04/02/2023 (01:00)

Tuesday 31 january 2023

  • 7
  • 12
  • 19
  • 33
  • 43
  • 3
  • 7

UK Millionaire Maker: JDGS93554

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 0 3 £ 0,00
3rd (5) 0 5 £ 0,00
4th (4+2) 13 99 £ 274,70
5th (4+1) 222 972 £ 51,50
6th (3+2) 761 3.897 £ 13,50
7th (4) 418 1.722 £ 21,60
8th (2+2) 10.176 47.231 £ 3,90
9th (3+1) 10.130 42.115 £ 4,90
10th (3) 19.455 74.951 £ 5,10
11th (1+2) 46.775 199.918 £ 2,30
12th (2+1) 138.643 544.979 £ 2,70
13th (2) 270.968 1.000.376 £ 2,30

Última actualización: 31/01/2023 (23:00)

Friday 27 january 2023

  • 8
  • 9
  • 15
  • 19
  • 31
  • 10
  • 12

UK Millionaire Maker: JDGP33452

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 4 £ 123.321,40
3rd (5) 2 13 £ 8.868,30
4th (4+2) 7 33 £ 1.088,10
5th (4+1) 223 797 £ 82,90
6th (3+2) 456 1.505 £ 46,40
7th (4) 642 2.624 £ 18,70
8th (2+2) 6.174 20.087 £ 12,20
9th (3+1) 9.887 33.629 £ 8,10
10th (3) 29.557 111.310 £ 4,50
11th (1+2) 30.981 101.419 £ 6,00
12th (2+1) 135.645 465.139 £ 4,10
13th (2) 389.361 1.474.197 £ 2,10

Última actualización: 27/01/2023 (22:40)

Tuesday 24 january 2023

  • 11
  • 27
  • 41
  • 43
  • 47
  • 7
  • 11

UK Millionaire Maker: XCGK09310

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 2 £ 177.789,10
3rd (5) 2 4 £ 20.776,10
4th (4+2) 9 34 £ 761,30
5th (4+1) 131 496 £ 96,10
6th (3+2) 354 1.315 £ 38,30
7th (4) 288 1.076 £ 32,90
8th (2+2) 5.375 19.025 £ 9,30
9th (3+1) 6.498 24.315 £ 8,10
10th (3) 13.713 50.173 £ 7,30
11th (1+2) 28.053 98.362 £ 4,50
12th (2+1) 95.342 360.151 £ 3,80
13th (2) 202.333 748.772 £ 3,00

Última actualización: 24/01/2023 (22:40)

Friday 20 january 2023

  • 3
  • 6
  • 13
  • 40
  • 42
  • 7
  • 11

UK Millionaire Maker: MZFM50808

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 4 £ 111.574,00
3rd (5) 1 8 £ 13.038,30
4th (4+2) 12 36 £ 902,40
5th (4+1) 187 726 £ 82,40
6th (3+2) 517 1.649 £ 38,30
7th (4) 368 1.588 £ 27,90
8th (2+2) 7.082 24.580 £ 9,00
9th (3+1) 8.707 34.871 £ 7,10
10th (3) 18.918 78.980 £ 5,80
11th (1+2) 36.312 127.330 £ 4,30
12th (2+1) 126.281 506.287 £ 3,40
13th (2) 280.176 1.128.008 £ 2,50

Última actualización: 20/01/2023 (23:40)

Tuesday 17 january 2023

  • 18
  • 21
  • 30
  • 46
  • 50
  • 2
  • 6

UK Millionaire Maker: TZFS89417

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 6 £ 53.816,90
3rd (5) 0 3 £ 0,00
4th (4+2) 6 30 £ 783,50
5th (4+1) 108 415 £ 104,30
6th (3+2) 301 1.174 £ 38,90
7th (4) 282 962 £ 33,40
8th (2+2) 4.518 18.805 £ 8,50
9th (3+1) 5.633 21.186 £ 8,40
10th (3) 12.245 46.272 £ 7,20
11th (1+2) 24.122 107.208 £ 3,70
12th (2+1) 82.525 330.237 £ 3,80
13th (2) 183.925 717.298 £ 2,80

Última actualización: 17/01/2023 (23:00)

Friday 13 january 2023

  • 4
  • 13
  • 25
  • 33
  • 37
  • 5
  • 10

UK Millionaire Maker: ZXFF38208

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 0 5 £ 0,00
3rd (5) 2 11 £ 12.076,40
4th (4+2) 17 66 £ 626,90
5th (4+1) 243 1.124 £ 67,80
6th (3+2) 606 2.343 £ 34,30
7th (4) 608 2.818 £ 20,00
8th (2+2) 7.864 31.940 £ 8,80
9th (3+1) 11.156 48.995 £ 6,40
10th (3) 26.467 116.575 £ 5,00
11th (1+2) 40.148 163.100 £ 4,30
12th (2+1) 154.711 667.206 £ 3,30
13th (2) 364.223 1.566.569 £ 2,30

Última actualización: 13/01/2023 (22:40)

Tuesday 10 january 2023

  • 11
  • 13
  • 34
  • 40
  • 42
  • 3
  • 10

UK Millionaire Maker: JWFB03037

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 0 £ 0,00
3rd (5) 2 5 £ 95.515,40
4th (4+2) 8 28 £ 1.006,40
5th (4+1) 140 552 £ 94,00
6th (3+2) 352 1.334 £ 41,10
7th (4) 334 1.342 £ 28,70
8th (2+2) 5.369 19.941 £ 9,60
9th (3+1) 6.491 25.943 £ 8,20
10th (3) 15.232 59.495 £ 6,70
11th (1+2) 28.613 105.242 £ 4,60
12th (2+1) 104.122 398.664 £ 3,80
13th (2) 235.403 911.043 £ 2,70

Última actualización: 10/01/2023 (23:00)

Friday 6 january 2023

  • 16
  • 31
  • 35
  • 44
  • 45
  • 4
  • 12

UK Millionaire Maker: TVDP83062

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 2 £ 0,00
3rd (5) 0 0 £ 0,00
4th (4+2) 3 21 £ 6.536,30
5th (4+1) 187 535 £ 112,20
6th (3+2) 383 1.290 £ 49,20
7th (4) 384 1.362 £ 32,70
8th (2+2) 5.479 17.414 £ 12,80
9th (3+1) 7.555 25.411 £ 9,70
10th (3) 18.116 63.472 £ 7,20
11th (1+2) 28.599 94.055 £ 5,90
12th (2+1) 116.027 390.026 £ 4,50
13th (2) 276.624 986.599 £ 2,80

Última actualización: 06/01/2023 (23:00)

Tuesday 3 january 2023

  • 20
  • 21
  • 29
  • 45
  • 46
  • 3
  • 10

UK Millionaire Maker: VPBM23073

For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 2 £ 176.452,90
3rd (5) 3 5 £ 16.495,90
4th (4+2) 5 21 £ 1.223,30
5th (4+1) 130 400 £ 118,30
6th (3+2) 255 923 £ 54,20
7th (4) 252 903 £ 38,90
8th (2+2) 4.425 15.877 £ 11,00
9th (3+1) 5.795 20.261 £ 9,60
10th (3) 13.024 46.476 £ 7,80
11th (1+2) 24.888 90.728 £ 4,80
12th (2+1) 91.159 331.619 £ 4,10
13th (2) 203.949 755.050 £ 2,90

Última actualización: 03/01/2023 (23:00)

Deadline for claiming a prize

We hope a lucky player comes forward in time but if a valid claim is not received within 180 days (around 3 months) of the draw date, the prize and any interest earned on it will go to benefit National Lottery Projects.

Results by year

In this history you can consult the results of the draw in the different years in which it has taken place: