Euromillions Statistics
Although the Euromillions game is a game of chance and random, it is true that luck is unpredictable and the numbers sometimes follow certain patterns, although of course if we tend to infinity all the numbers should come out the same times. In any case, a millionaire prize is always worth trying to get it using a strategy.
One strategy could be to use the numbers that come up the most (because they can continue the streak of appearances), or the ones that have come up the least (because they will tend to even out in the end). What is your strategy?
Numbers appeared in the last draws
Number | 10 draws | 25 draws | 50 draws | 100 draws |
---|---|---|---|---|
1 | 0 | 1 | 3 | 5 |
2 | 1 | 3 | 6 | 9 |
3 | 0 | 1 | 3 | 8 |
4 | 0 | 0 | 3 | 6 |
5 | 1 | 2 | 6 | 10 |
6 | 0 | 2 | 4 | 8 |
7 | 1 | 2 | 6 | 10 |
8 | 2 | 3 | 5 | 11 |
9 | 0 | 1 | 4 | 9 |
10 | 2 | 5 | 6 | 10 |
11 | 1 | 2 | 7 | 13 |
12 | 0 | 1 | 3 | 7 |
13 | 1 | 2 | 3 | 12 |
14 | 0 | 3 | 4 | 8 |
15 | 1 | 2 | 4 | 9 |
16 | 1 | 2 | 4 | 13 |
17 | 0 | 1 | 5 | 11 |
18 | 0 | 2 | 3 | 8 |
19 | 1 | 2 | 3 | 8 |
20 | 2 | 7 | 8 | 11 |
21 | 2 | 7 | 9 | 16 |
22 | 0 | 2 | 3 | 4 |
23 | 0 | 2 | 7 | 13 |
24 | 1 | 4 | 4 | 7 |
25 | 0 | 0 | 3 | 8 |
26 | 1 | 3 | 5 | 10 |
27 | 0 | 0 | 3 | 8 |
28 | 0 | 2 | 4 | 8 |
29 | 3 | 4 | 6 | 12 |
30 | 2 | 2 | 3 | 5 |
31 | 1 | 4 | 6 | 11 |
32 | 0 | 1 | 6 | 11 |
33 | 1 | 3 | 7 | 14 |
34 | 1 | 4 | 9 | 21 |
35 | 1 | 3 | 11 | 16 |
36 | 1 | 2 | 6 | 10 |
37 | 0 | 0 | 2 | 10 |
38 | 1 | 1 | 3 | 6 |
39 | 3 | 3 | 3 | 5 |
40 | 1 | 5 | 9 | 12 |
41 | 0 | 3 | 6 | 10 |
42 | 1 | 3 | 4 | 10 |
43 | 0 | 2 | 4 | 9 |
44 | 1 | 1 | 7 | 14 |
45 | 0 | 3 | 5 | 10 |
46 | 2 | 2 | 3 | 10 |
47 | 2 | 2 | 3 | 11 |
48 | 2 | 4 | 7 | 11 |
49 | 1 | 1 | 2 | 7 |
50 | 3 | 3 | 5 | 10 |
Stars featured in recent draws
Star | 10 draws | 25 draws | 50 draws | 100 draws |
---|---|---|---|---|
1 | 1 | 2 | 5 | 11 |
2 | 4 | 9 | 10 | 21 |
3 | 3 | 6 | 9 | 22 |
4 | 1 | 5 | 7 | 11 |
5 | 2 | 7 | 13 | 19 |
6 | 0 | 1 | 10 | 16 |
7 | 2 | 4 | 9 | 20 |
8 | 1 | 3 | 6 | 12 |
9 | 1 | 4 | 9 | 15 |
10 | 2 | 3 | 8 | 23 |
11 | 0 | 2 | 7 | 18 |
12 | 1 | 2 | 5 | 10 |
The numbers of the Euromillions draw in the main column go from 1 to 50, choosing 5 of these numbers for each single bet. The stars to choose from 1 to 12, choosing 2 stars for each single bet.
These statistics are automatically updated at the end of each draw. The last draw that has been taken into account to elaborate these data is that of day Friday 24 November 2023.
This page was last updated: 2023-11-24 23:00:05
About Euromillions
Countries
Euromillions is currently officially available in 9 countries, including Spain. Countries
Million Maker
Million Maker is an additional game, you get 1 code for each bet. The winner gets 1 million euros. Million Maker
European Millionaire Maker
The European Millionaire Maker is a special drawing that distributes multiple prizes of 1 million euros. European Millionaire Maker
Time and place
The Euromillions draw is held every Tuesday and Friday at the same time. Time and place
Major prizes
Do you know which have been the biggest Euromillions prizes? Undoubtedly, Euromillions is spreading a lot of joy. Major prizes