Previous draws

The Euromillions draw takes place every Tuesday and Friday of the year. This section shows the results produced after the draws.

Latest results

Friday 24 November 2023

  • 15
  • 20
  • 29
  • 39
  • 48
  • 1
  • 7

UK Millionaire Maker: MLZN81825

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 3 £ 0,00
3rd (5) 1 8 £ 14.104,80
4th (4+2) 9 39 £ 901,10
5th (4+1) 210 704 £ 91,90
6th (3+2) 482 1.584 £ 43,20
7th (4) 527 1.635 £ 29,40
8th (2+2) 6.860 24.643 £ 9,70
9th (3+1) 9.408 31.928 £ 8,40
10th (3) 22.136 72.282 £ 6,90
11th (1+2) 37.635 137.550 £ 4,30
12th (2+1) 140.061 488.145 £ 3,90
13th (2) 321.650 1.078.084 £ 2,80

Tuesday 21 November 2023

  • 19
  • 29
  • 34
  • 46
  • 47
  • 2
  • 3

UK Millionaire Maker: VKZB21015

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 3 £ 0,00
3rd (5) 0 5 £ 0,00
4th (4+2) 11 25 £ 1.017,10
5th (4+1) 138 436 £ 107,40
6th (3+2) 299 1.001 £ 49,40
7th (4) 307 970 £ 35,80
8th (2+2) 4.298 14.690 £ 11,80
9th (3+1) 6.569 21.592 £ 8,90
10th (3) 14.313 45.902 £ 7,80
11th (1+2) 24.773 90.678 £ 4,80
12th (2+1) 100.773 352.623 £ 3,90
13th (2) 211.315 721.492 £ 3,00

Friday 17 November 2023

  • 2
  • 24
  • 26
  • 46
  • 50
  • 2
  • 7

UK Millionaire Maker: JJXZ65816

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 2 4 £ 114.932,80
3rd (5) 0 2 £ 0,00
4th (4+2) 7 33 £ 1.014,10
5th (4+1) 177 646 £ 95,40
6th (3+2) 469 1.857 £ 35,00
7th (4) 396 1.279 £ 35,80
8th (2+2) 7.372 29.115 £ 7,80
9th (3+1) 8.410 30.178 £ 8,40
10th (3) 18.137 61.288 £ 7,70
11th (1+2) 41.911 167.340 £ 3,40
12th (2+1) 129.712 473.573 £ 3,80
13th (2) 272.554 942.535 £ 3,10

Tuesday 14 November 2023

  • 13
  • 16
  • 36
  • 44
  • 50
  • 3
  • 5

UK Millionaire Maker: JHXK08881

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 1 £ 0,00
3rd (5) 0 4 £ 0,00
4th (4+2) 9 30 £ 766,00
5th (4+1) 130 477 £ 88,70
6th (3+2) 295 1.201 £ 37,20
7th (4) 266 971 £ 32,30
8th (2+2) 4.890 20.003 £ 7,80
9th (3+1) 5.909 21.924 £ 7,90
10th (3) 12.353 45.060 £ 7,20
11th (1+2) 27.216 115.461 £ 3,40
12th (2+1) 91.655 348.491 £ 3,50
13th (2) 189.388 693.633 £ 2,80

Friday 10 November 2023

  • 10
  • 21
  • 30
  • 38
  • 42
  • 2
  • 12

UK Millionaire Maker: HGXL55220

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 2 £ 0,00
3rd (5) 2 10 £ 9.885,50
4th (4+2) 9 26 £ 1.184,20
5th (4+1) 209 716 £ 79,20
6th (3+2) 377 1.261 £ 47,50
7th (4) 476 1.800 £ 23,40
8th (2+2) 5.249 17.183 £ 12,20
9th (3+1) 8.114 30.440 £ 7,70
10th (3) 20.206 75.435 £ 5,80
11th (1+2) 27.892 91.145 £ 5,80
12th (2+1) 118.976 431.046 £ 3,80
13th (2) 291.955 1.075.258 £ 2,50

Tuesday 7 November 2023

  • 8
  • 10
  • 11
  • 30
  • 39
  • 4
  • 10

UK Millionaire Maker: TFWW03747

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 0 £ 0,00
3rd (5) 0 3 £ 0,00
4th (4+2) 8 29 £ 760,00
5th (4+1) 167 536 £ 75,70
6th (3+2) 269 1.001 £ 42,80
7th (4) 354 1.340 £ 22,50
8th (2+2) 4.161 14.771 £ 10,20
9th (3+1) 6.315 23.231 £ 7,20
10th (3) 14.676 57.012 £ 5,40
11th (1+2) 21.394 76.374 £ 4,90
12th (2+1) 88.408 331.651 £ 3,60
13th (2) 203.464 808.515 £ 2,30

Friday 3 November 2023

  • 8
  • 21
  • 31
  • 39
  • 47
  • 5
  • 9

UK Millionaire Maker: HDWL31435

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 3 6 £ 84.616,60
3rd (5) 1 4 £ 29.664,40
4th (4+2) 27 53 £ 697,30
5th (4+1) 304 823 £ 82,70
6th (3+2) 807 2.208 £ 32,50
7th (4) 612 1.628 £ 31,00
8th (2+2) 11.191 31.335 £ 8,00
9th (3+1) 12.979 35.295 £ 7,90
10th (3) 28.281 74.644 £ 7,00
11th (1+2) 60.330 170.549 £ 3,70
12th (2+1) 190.036 522.472 £ 3,80
13th (2) 409.811 1.093.856 £ 2,90

Tuesday 31 October 2023

  • 5
  • 7
  • 20
  • 40
  • 50
  • 2
  • 10

UK Millionaire Maker: VCVX86421

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 5 £ 0,00
3rd (5) 0 3 £ 0,00
4th (4+2) 6 21 £ 1.081,90
5th (4+1) 134 577 £ 72,50
6th (3+2) 256 1.184 £ 37,30
7th (4) 331 1.402 £ 22,10
8th (2+2) 3.944 15.789 £ 9,80
9th (3+1) 5.862 25.925 £ 6,60
10th (3) 13.361 59.923 £ 5,30
11th (1+2) 21.276 82.503 £ 4,70
12th (2+1) 81.930 339.907 £ 3,60
13th (2) 190.823 805.649 £ 2,40

Friday 27 October 2023

  • 29
  • 33
  • 35
  • 48
  • 49
  • 3
  • 8

UK Millionaire Maker: TBVS49852

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 1 2 £ 220.132,50
3rd (5) 0 2 £ 0,00
4th (4+2) 11 25 £ 1.281,90
5th (4+1) 137 524 £ 112,60
6th (3+2) 390 1.391 £ 44,80
7th (4) 319 1.116 £ 39,20
8th (2+2) 5.789 23.256 £ 9,40
9th (3+1) 6.651 24.878 £ 9,80
10th (3) 14.410 53.753 £ 8,40
11th (1+2) 34.970 139.631 £ 3,90
12th (2+1) 102.316 405.387 £ 4,20
13th (2) 220.221 850.884 £ 3,20

Tuesday 24 October 2023

  • 8
  • 16
  • 18
  • 31
  • 34
  • 6
  • 9

UK Millionaire Maker: XZVK79799

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 1 1 £ 343.025,90
3rd (5) 4 7 £ 11.452,90
4th (4+2) 17 41 £ 609,00
5th (4+1) 149 608 £ 75,60
6th (3+2) 397 1.425 £ 34,10
7th (4) 325 1.235 £ 27,60
8th (2+2) 5.046 19.526 £ 8,70
9th (3+1) 6.425 25.009 £ 7,60
10th (3) 14.285 54.674 £ 6,40
11th (1+2) 26.833 103.331 £ 4,10
12th (2+1) 89.498 354.127 £ 3,80
13th (2) 199.692 774.426 £ 2,80

Friday 20 October 2023

  • 2
  • 20
  • 28
  • 40
  • 45
  • 1
  • 5

UK Millionaire Maker: TRSJ93566

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 0 £ 0,00
3rd (5) 4 7 £ 79.151,80
4th (4+2) 14 33 £ 990,70
5th (4+1) 151 613 £ 98,20
6th (3+2) 339 1.377 £ 46,20
7th (4) 336 1.379 £ 32,40
8th (2+2) 4.979 21.173 £ 10,50
9th (3+1) 7.174 29.067 £ 8,50
10th (3) 16.415 64.755 £ 7,10
11th (1+2) 27.722 116.541 £ 4,80
12th (2+1) 107.086 436.996 £ 4,00
13th (2) 244.732 960.647 £ 2,90

Tuesday 17 October 2023

  • 10
  • 17
  • 20
  • 35
  • 40
  • 3
  • 4

UK Millionaire Maker: VWTT49893

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 1 4 £ 94.191,80
3rd (5) 3 12 £ 7.338,00
4th (4+2) 7 26 £ 1.054,90
5th (4+1) 193 724 £ 69,70
6th (3+2) 380 1.458 £ 36,60
7th (4) 411 1.523 £ 24,60
8th (2+2) 5.356 18.681 £ 10,00
9th (3+1) 8.644 32.752 £ 6,30
10th (3) 17.375 68.098 £ 5,70
11th (1+2) 26.438 95.136 £ 4,90
12th (2+1) 116.902 428.190 £ 3,40
13th (2) 228.914 866.503 £ 2,70

Friday 13 October 2023

  • 21
  • 26
  • 28
  • 40
  • 41
  • 2
  • 4

UK Millionaire Maker: XVTH82976

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 1 £ 619.718,80
3rd (5) 2 12 £ 12.069,80
4th (4+2) 7 32 £ 1.409,80
5th (4+1) 187 748 £ 111,10
6th (3+2) 423 1.813 £ 48,40
7th (4) 400 1.621 £ 38,00
8th (2+2) 6.927 28.571 £ 10,80
9th (3+1) 9.123 37.127 £ 9,20
10th (3) 19.631 80.354 £ 7,90
11th (1+2) 37.218 158.565 £ 4,80
12th (2+1) 141.830 590.399 £ 4,10
13th (2) 304.844 1.274.707 £ 3,00

Tuesday 10 October 2023

  • 18
  • 20
  • 22
  • 33
  • 43
  • 3
  • 9

UK Millionaire Maker: JTSW11651

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 1 £ 364.133,50
3rd (5) 1 6 £ 14.184,00
4th (4+2) 8 37 £ 716,40
5th (4+1) 121 574 £ 85,00
6th (3+2) 339 1.564 £ 33,00
7th (4) 282 1.231 £ 29,40
8th (2+2) 5.434 23.158 £ 7,80
9th (3+1) 6.313 25.995 £ 7,70
10th (3) 13.138 55.643 £ 6,70
11th (1+2) 29.341 122.739 £ 3,70
12th (2+1) 93.854 381.729 £ 3,70
13th (2) 194.616 788.883 £ 2,90

Friday 6 October 2023

  • 21
  • 29
  • 31
  • 34
  • 43
  • 2
  • 9

UK Millionaire Maker: HSST64463

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 1 £ 486.876,70
3rd (5) 1 5 £ 22.758,20
4th (4+2) 10 39 £ 908,70
5th (4+1) 129 623 £ 104,70
6th (3+2) 422 1.607 £ 42,90
7th (4) 360 1.347 £ 36,00
8th (2+2) 6.346 24.918 £ 9,70
9th (3+1) 7.719 30.408 £ 8,80
10th (3) 17.166 66.296 £ 7,50
11th (1+2) 35.508 136.495 £ 4,40
12th (2+1) 119.266 465.860 £ 4,10
13th (2) 259.532 1.002.138 £ 3,00

Tuesday 3 October 2023

  • 6
  • 20
  • 22
  • 24
  • 45
  • 4
  • 5

UK Millionaire Maker: ZRSH91391

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 4 £ 84.535,00
3rd (5) 3 8 £ 9.878,60
4th (4+2) 6 24 £ 1.025,60
5th (4+1) 126 509 £ 89,00
6th (3+2) 319 1.258 £ 38,10
7th (4) 307 1.067 £ 31,50
8th (2+2) 4.335 17.205 £ 9,70
9th (3+1) 6.231 25.810 £ 7,20
10th (3) 13.059 52.762 £ 6,60
11th (1+2) 23.494 90.431 £ 4,60
12th (2+1) 92.424 379.813 £ 3,50
13th (2) 191.008 770.818 £ 2,70

Friday 29 September 2023

  • 9
  • 11
  • 13
  • 21
  • 32
  • 2
  • 7

UK Millionaire Maker: HQSB24670

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 3 16 £ 53.969,70
3rd (5) 8 25 £ 8.072,70
4th (4+2) 33 147 £ 427,60
5th (4+1) 557 2.294 £ 50,40
6th (3+2) 1.237 5.675 £ 21,50
7th (4) 1.163 4.422 £ 19,40
8th (2+2) 16.263 69.584 £ 6,10
9th (3+1) 21.981 90.926 £ 5,20
10th (3) 44.891 177.627 £ 5,00
11th (1+2) 77.317 321.029 £ 3,30
12th (2+1) 283.797 1.144.130 £ 2,90
13th (2) 594.173 2.286.033 £ 2,40

Tuesday 26 September 2023

  • 2
  • 6
  • 14
  • 19
  • 23
  • 5
  • 7

UK Millionaire Maker: VPRC26636

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 6 £ 57.995,80
3rd (5) 5 14 £ 5.809,10
4th (4+2) 16 75 £ 337,70
5th (4+1) 236 1.010 £ 46,20
6th (3+2) 524 2.645 £ 18,60
7th (4) 511 1.992 £ 17,40
8th (2+2) 6.522 31.767 £ 5,40
9th (3+1) 9.461 38.632 £ 5,00
10th (3) 18.207 72.530 £ 4,90
11th (1+2) 30.403 146.389 £ 2,90
12th (2+1) 116.207 480.181 £ 2,80
13th (2) 230.908 918.463 £ 2,40

Friday 22 September 2023

  • 3
  • 23
  • 24
  • 34
  • 35
  • 5
  • 8

UK Millionaire Maker: HNRB16622

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 1 £ 0,00
3rd (5) 0 5 £ 0,00
4th (4+2) 2 35 £ 921,50
5th (4+1) 166 643 £ 92,40
6th (3+2) 453 2.025 £ 31,00
7th (4) 382 1.346 £ 32,70
8th (2+2) 7.994 33.739 £ 6,50
9th (3+1) 8.057 31.719 £ 7,70
10th (3) 17.945 67.383 £ 6,80
11th (1+2) 42.387 178.760 £ 3,10
12th (2+1) 126.735 507.911 £ 3,40
13th (2) 276.783 1.067.407 £ 2,60

Tuesday 19 September 2023

  • 10
  • 15
  • 31
  • 41
  • 42
  • 2
  • 5

UK Millionaire Maker: JMQP30657

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 1 £ 0,00
3rd (5) 0 2 £ 0,00
4th (4+2) 4 22 £ 1.049,90
5th (4+1) 114 433 £ 98,20
6th (3+2) 288 1.158 £ 38,80
7th (4) 231 883 £ 35,70
8th (2+2) 4.417 18.272 £ 8,60
9th (3+1) 5.455 21.182 £ 8,30
10th (3) 11.382 42.564 £ 7,70
11th (1+2) 24.290 103.564 £ 3,80
12th (2+1) 82.559 338.329 £ 3,70
13th (2) 174.660 674.676 £ 2,90

Friday 15 September 2023

  • 12
  • 14
  • 21
  • 45
  • 48
  • 8
  • 11

UK Millionaire Maker: HLQH38434

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 1 2 £ 23.631.994,90
2nd (5+1) 2 3 £ 185.147,10
3rd (5) 4 8 £ 16.226,90
4th (4+2) 6 26 £ 1.555,10
5th (4+1) 254 728 £ 102,30
6th (3+2) 541 1.599 £ 49,20
7th (4) 545 1.650 £ 33,50
8th (2+2) 8.782 23.985 £ 11,50
9th (3+1) 12.155 35.296 £ 8,70
10th (3) 27.894 83.822 £ 6,80
11th (1+2) 46.880 128.333 £ 5,40
12th (2+1) 183.771 537.055 £ 4,00
13th (2) 422.110 1.272.189 £ 2,70

Tuesday 12 September 2023

  • 5
  • 14
  • 36
  • 40
  • 42
  • 2
  • 11

UK Millionaire Maker: TKPP14411

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 2 £ 0,00
3rd (5) 0 3 £ 0,00
4th (4+2) 4 21 £ 1.209,20
5th (4+1) 113 440 £ 106,30
6th (3+2) 266 1.025 £ 48,20
7th (4) 275 999 £ 34,70
8th (2+2) 4.261 15.637 £ 11,10
9th (3+1) 5.663 20.855 £ 9,20
10th (3) 12.810 48.569 £ 7,40
11th (1+2) 23.826 86.644 £ 5,00
12th (2+1) 85.018 322.572 £ 4,20
13th (2) 192.805 751.416 £ 2,90

Friday 8 September 2023

  • 10
  • 20
  • 21
  • 26
  • 33
  • 3
  • 4

UK Millionaire Maker: MJPL10230

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 4 £ 0,00
3rd (5) 1 5 £ 21.227,40
4th (4+2) 12 36 £ 918,30
5th (4+1) 210 779 £ 78,10
6th (3+2) 481 1.688 £ 38,10
7th (4) 392 1.548 £ 29,20
8th (2+2) 6.590 23.538 £ 9,60
9th (3+1) 10.301 39.063 £ 6,40
10th (3) 19.718 77.154 £ 6,00
11th (1+2) 32.414 117.661 £ 4,80
12th (2+1) 144.678 555.775 £ 3,20
13th (2) 281.257 1.102.069 £ 2,60

Tuesday 5 September 2023

  • 1
  • 7
  • 24
  • 41
  • 48
  • 10
  • 12

UK Millionaire Maker: VHPC13809

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 2 3 £ 115.924,20
3rd (5) 3 9 £ 9.031,10
4th (4+2) 5 21 £ 1.205,50
5th (4+1) 98 370 £ 126,00
6th (3+2) 237 809 £ 60,90
7th (4) 281 1.057 £ 32,70
8th (2+2) 3.381 12.234 £ 14,10
9th (3+1) 4.758 18.242 £ 10,50
10th (3) 12.563 53.554 £ 6,70
11th (1+2) 17.662 65.178 £ 6,60
12th (2+1) 71.605 275.963 £ 4,90
13th (2) 195.389 825.123 £ 2,60

Friday 1 September 2023

  • 4
  • 5
  • 35
  • 37
  • 43
  • 5
  • 6

UK Millionaire Maker: ZGNQ65678

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 1 £ 0,00
2nd (5+1) 0 2 £ 0,00
3rd (5) 1 7 £ 21.348,80
4th (4+2) 12 34 £ 1.369,00
5th (4+1) 214 729 £ 117,60
6th (3+2) 464 1.724 £ 52,50
7th (4) 518 1.625 £ 39,10
8th (2+2) 7.702 29.522 £ 10,70
9th (3+1) 10.225 39.276 £ 9,00
10th (3) 22.090 80.385 £ 8,20
11th (1+2) 43.912 167.390 £ 4,70
12th (2+1) 161.424 640.740 £ 3,90
13th (2) 347.988 1.302.539 £ 3,10

Tuesday 29 August 2023

  • 21
  • 23
  • 32
  • 40
  • 49
  • 8
  • 11

UK Millionaire Maker: XFNJ83645

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 0 1 £ 0,00
3rd (5) 1 6 £ 16.774,10
4th (4+2) 17 37 £ 847,20
5th (4+1) 159 618 £ 93,40
6th (3+2) 377 1.349 £ 45,20
7th (4) 373 1.398 £ 30,60
8th (2+2) 5.303 19.845 £ 10,80
9th (3+1) 7.431 28.320 £ 8,40
10th (3) 16.800 65.585 £ 6,70
11th (1+2) 27.774 104.102 £ 5,10
12th (2+1) 109.183 422.460 £ 4,00
13th (2) 242.502 965.572 £ 2,80

Friday 25 August 2023

  • 16
  • 17
  • 34
  • 35
  • 44
  • 5
  • 10

UK Millionaire Maker: MDMV90575

For the next draw you can try your luck playing online. It's your moment!

Prizes breakdown

Category UK winners Europe Prize
1st (5+2) 0 0 £ 0,00
2nd (5+1) 1 3 £ 182.576,60
3rd (5) 1 6 £ 21.335,50
4th (4+2) 16 37 £ 1.077,60
5th (4+1) 242 756 £ 97,10
6th (3+2) 468 1.628 £ 47,60
7th (4) 495 1.635 £ 33,30
8th (2+2) 7.365 25.593 £ 10,60
9th (3+1) 10.229 35.610 £ 8,50
10th (3) 23.156 79.034 £ 7,10
11th (1+2) 39.291 138.950 £ 4,90
12th (2+1) 147.789 526.240 £ 4,10
13th (2) 337.479 1.197.301 £ 2,90

Deadline for claiming a prize

We hope a lucky player comes forward in time but if a valid claim is not received within 180 days (around 3 months) of the draw date, the prize and any interest earned on it will go to benefit National Lottery Projects.

Results by year

In this history you can consult the results of the draw in the different years in which it has taken place: