Previous draws
The Euromillions draw takes place every Tuesday and Friday of the year. This section shows the results produced after the draws.
Latest results
Friday 20 May 2022
- 8
- 22
- 23
- 32
- 50
- 3
- 9
UK Millionaire Maker: MNMG44095
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 3 | £ 165.376,40 |
3rd (5) | 2 | 6 | £ 19.325,60 |
4th (4+2) | 8 | 51 | £ 708,10 |
5th (4+1) | 169 | 749 | £ 88,80 |
6th (3+2) | 430 | 2.042 | £ 34,40 |
7th (4) | 345 | 1.549 | £ 31,90 |
8th (2+2) | 7.264 | 32.205 | £ 7,60 |
9th (3+1) | 8.522 | 35.345 | £ 7,70 |
10th (3) | 18.492 | 76.630 | £ 6,60 |
11th (1+2) | 40.060 | 170.398 | £ 3,60 |
12th (2+1) | 130.585 | 530.839 | £ 3,60 |
13th (2) | 276.326 | 1.128.168 | £ 2,70 |
Tuesday 17 May 2022
- 5
- 28
- 30
- 48
- 49
- 5
- 11
UK Millionaire Maker: HMLZ32052
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 2 | £ 0,00 |
3rd (5) | 0 | 2 | £ 0,00 |
4th (4+2) | 4 | 19 | £ 1.377,10 |
5th (4+1) | 104 | 447 | £ 107,80 |
6th (3+2) | 286 | 1.070 | £ 47,60 |
7th (4) | 244 | 924 | £ 38,70 |
8th (2+2) | 4.033 | 16.535 | £ 10,80 |
9th (3+1) | 5.569 | 22.610 | £ 8,80 |
10th (3) | 12.154 | 48.320 | £ 7,60 |
11th (1+2) | 22.128 | 90.264 | £ 4,90 |
12th (2+1) | 84.200 | 347.142 | £ 4,00 |
13th (2) | 185.374 | 756.950 | £ 3,00 |
Friday 13 May 2022
- 3
- 11
- 17
- 45
- 48
- 4
- 8
UK Millionaire Maker: XLLN72006
Jackpot: £14.000.000
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 5 | £ 0,00 |
3rd (5) | 2 | 8 | £ 16.299,20 |
4th (4+2) | 16 | 57 | £ 712,50 |
5th (4+1) | 179 | 766 | £ 97,60 |
6th (3+2) | 512 | 2.190 | £ 36,10 |
7th (4) | 411 | 1.846 | £ 30,10 |
8th (2+2) | 7.196 | 32.898 | £ 8,40 |
9th (3+1) | 8.610 | 38.410 | £ 8,00 |
10th (3) | 19.219 | 88.536 | £ 6,50 |
11th (1+2) | 36.556 | 173.927 | £ 4,00 |
12th (2+1) | 123.904 | 573.450 | £ 3,80 |
13th (2) | 272.490 | 1.298.894 | £ 2,70 |
Tuesday 10 May 2022
- 3
- 25
- 27
- 28
- 29
- 4
- 9
UK Millionaire Maker: MKLC24921
Jackpot: £184.262.899
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 1 | 1 | £ 184.262.899,10 |
2nd (5+1) | 0 | 6 | £ 0,00 |
3rd (5) | 2 | 11 | £ 18.492,70 |
4th (4+2) | 18 | 71 | £ 892,40 |
5th (4+1) | 461 | 1.534 | £ 76,00 |
6th (3+2) | 1.108 | 3.546 | £ 34,70 |
7th (4) | 928 | 3.287 | £ 26,30 |
8th (2+2) | 16.450 | 56.158 | £ 7,70 |
9th (3+1) | 18.678 | 65.036 | £ 7,40 |
10th (3) | 40.908 | 144.748 | £ 6,20 |
11th (1+2) | 87.754 | 305.303 | £ 3,50 |
12th (2+1) | 269.659 | 946.218 | £ 3,60 |
13th (2) | 583.417 | 2.100.825 | £ 2,60 |
Friday 6 May 2022
- 3
- 8
- 18
- 24
- 40
- 3
- 11
UK Millionaire Maker: JJKK80736
Jackpot: £167.246.203
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 2 | 5 | £ 186.995,70 |
3rd (5) | 8 | 16 | £ 13.657,40 |
4th (4+2) | 39 | 89 | £ 764,70 |
5th (4+1) | 505 | 1.691 | £ 74,10 |
6th (3+2) | 1.064 | 3.394 | £ 39,00 |
7th (4) | 992 | 3.801 | £ 24,50 |
8th (2+2) | 14.013 | 46.528 | £ 10,00 |
9th (3+1) | 20.272 | 73.930 | £ 7,00 |
10th (3) | 44.543 | 165.872 | £ 5,80 |
11th (1+2) | 70.713 | 234.573 | £ 4,90 |
12th (2+1) | 270.187 | 989.228 | £ 3,70 |
13th (2) | 599.315 | 2.237.066 | £ 2,60 |
Tuesday 3 May 2022
- 8
- 20
- 26
- 47
- 48
- 3
- 8
UK Millionaire Maker: THJQ94501
Jackpot: £146.807.728
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 4 | £ 0,00 |
3rd (5) | 0 | 5 | £ 0,00 |
4th (4+2) | 14 | 47 | £ 1.040,10 |
5th (4+1) | 245 | 892 | £ 100,90 |
6th (3+2) | 590 | 2.459 | £ 38,70 |
7th (4) | 511 | 1.852 | £ 36,10 |
8th (2+2) | 9.533 | 38.194 | £ 8,70 |
9th (3+1) | 11.174 | 43.316 | £ 8,60 |
10th (3) | 23.906 | 90.377 | £ 7,60 |
11th (1+2) | 51.782 | 208.019 | £ 4,00 |
12th (2+1) | 169.859 | 664.875 | £ 3,90 |
13th (2) | 365.174 | 1.383.542 | £ 3,00 |
Friday 29 April 2022
- 10
- 11
- 20
- 36
- 37
- 3
- 7
UK Millionaire Maker: HGHT14917
Jackpot: £133.283.578
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 1 | £ 0,00 |
3rd (5) | 3 | 9 | £ 22.540,70 |
4th (4+2) | 17 | 75 | £ 842,50 |
5th (4+1) | 319 | 1.100 | £ 105,80 |
6th (3+2) | 1.004 | 4.020 | £ 30,60 |
7th (4) | 783 | 2.513 | £ 34,40 |
8th (2+2) | 16.425 | 68.076 | £ 6,30 |
9th (3+1) | 16.046 | 57.714 | £ 8,30 |
10th (3) | 34.322 | 119.581 | £ 7,50 |
11th (1+2) | 88.023 | 374.753 | £ 2,90 |
12th (2+1) | 244.837 | 900.439 | £ 3,80 |
13th (2) | 512.581 | 1.835.388 | £ 3,00 |
Tuesday 26 April 2022
- 4
- 25
- 28
- 34
- 45
- 8
- 11
UK Millionaire Maker: XFGV45262
Jackpot: £117.647.597
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 3 | £ 0,00 |
3rd (5) | 1 | 5 | £ 27.604,30 |
4th (4+2) | 13 | 36 | £ 1.194,10 |
5th (4+1) | 247 | 797 | £ 99,30 |
6th (3+2) | 476 | 1.693 | £ 49,40 |
7th (4) | 458 | 1.753 | £ 33,50 |
8th (2+2) | 7.123 | 25.263 | £ 11,60 |
9th (3+1) | 10.303 | 36.848 | £ 8,90 |
10th (3) | 23.525 | 84.377 | £ 7,20 |
11th (1+2) | 38.204 | 136.157 | £ 5,40 |
12th (2+1) | 153.133 | 560.118 | £ 4,10 |
13th (2) | 349.809 | 1.301.549 | £ 2,80 |
Friday 22 April 2022
- 6
- 11
- 21
- 35
- 36
- 1
- 9
UK Millionaire Maker: MDGG77588
Jackpot: £105.610.620
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 5 | £ 139.419,20 |
3rd (5) | 5 | 9 | £ 18.102,50 |
4th (4+2) | 17 | 56 | £ 906,10 |
5th (4+1) | 298 | 992 | £ 94,20 |
6th (3+2) | 641 | 2.289 | £ 43,10 |
7th (4) | 684 | 2.257 | £ 30,70 |
8th (2+2) | 9.368 | 34.473 | £ 10,00 |
9th (3+1) | 12.728 | 45.706 | £ 8,40 |
10th (3) | 29.532 | 105.901 | £ 6,80 |
11th (1+2) | 49.073 | 184.360 | £ 4,70 |
12th (2+1) | 188.530 | 674.804 | £ 4,00 |
13th (2) | 433.388 | 1.559.220 | £ 2,80 |
Tuesday 19 April 2022
- 2
- 12
- 17
- 28
- 46
- 6
- 10
UK Millionaire Maker: TCGG32668
Jackpot: £91.127.452
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 2 | 2 | £ 243.014,10 |
3rd (5) | 3 | 5 | £ 22.718,50 |
4th (4+2) | 10 | 45 | £ 786,20 |
5th (4+1) | 201 | 770 | £ 84,60 |
6th (3+2) | 458 | 1.615 | £ 42,60 |
7th (4) | 525 | 1.906 | £ 25,40 |
8th (2+2) | 5.796 | 21.749 | £ 11,10 |
9th (3+1) | 8.721 | 33.018 | £ 8,10 |
10th (3) | 21.425 | 83.185 | £ 6,00 |
11th (1+2) | 29.429 | 110.648 | £ 5,50 |
12th (2+1) | 118.004 | 455.485 | £ 4,20 |
13th (2) | 291.611 | 1.142.793 | £ 2,70 |
Friday 15 April 2022
- 6
- 24
- 30
- 32
- 48
- 5
- 6
UK Millionaire Maker: ZBFQ29239
Jackpot: £82.217.272
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 1 | £ 585.591,30 |
3rd (5) | 2 | 8 | £ 17.107,70 |
4th (4+2) | 6 | 45 | £ 947,30 |
5th (4+1) | 233 | 928 | £ 84,60 |
6th (3+2) | 545 | 1.908 | £ 43,50 |
7th (4) | 513 | 1.754 | £ 33,20 |
8th (2+2) | 7.578 | 26.410 | £ 11,00 |
9th (3+1) | 10.952 | 39.470 | £ 8,20 |
10th (3) | 23.237 | 77.433 | £ 7,80 |
11th (1+2) | 40.036 | 140.945 | £ 5,20 |
12th (2+1) | 158.936 | 572.191 | £ 4,00 |
13th (2) | 336.322 | 1.122.181 | £ 3,30 |
Tuesday 12 April 2022
- 21
- 30
- 31
- 35
- 47
- 2
- 10
UK Millionaire Maker: TZFC23687
Jackpot: £72.305.405
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 1 | £ 0,00 |
3rd (5) | 2 | 4 | £ 25.323,50 |
4th (4+2) | 8 | 19 | £ 1.660,50 |
5th (4+1) | 149 | 470 | £ 123,60 |
6th (3+2) | 322 | 1.116 | £ 55,00 |
7th (4) | 314 | 1.075 | £ 40,10 |
8th (2+2) | 4.933 | 17.129 | £ 12,60 |
9th (3+1) | 6.824 | 23.046 | £ 10,40 |
10th (3) | 15.888 | 55.100 | £ 8,10 |
11th (1+2) | 26.884 | 96.434 | £ 5,60 |
12th (2+1) | 102.761 | 364.947 | £ 4,60 |
13th (2) | 243.181 | 873.641 | £ 3,10 |
Friday 8 April 2022
- 1
- 15
- 16
- 38
- 45
- 4
- 11
UK Millionaire Maker: MXDP62216
Jackpot: £64.389.965
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 0 | £ 0,00 |
3rd (5) | 0 | 5 | £ 0,00 |
4th (4+2) | 6 | 34 | £ 1.162,20 |
5th (4+1) | 171 | 610 | £ 119,30 |
6th (3+2) | 429 | 1.447 | £ 53,10 |
7th (4) | 399 | 1.456 | £ 37,10 |
8th (2+2) | 6.396 | 21.524 | £ 12,50 |
9th (3+1) | 8.166 | 29.759 | £ 10,10 |
10th (3) | 18.683 | 72.027 | £ 7,70 |
11th (1+2) | 36.501 | 119.901 | £ 5,60 |
12th (2+1) | 132.183 | 471.896 | £ 4,50 |
13th (2) | 297.176 | 1.146.720 | £ 3,00 |
Tuesday 5 April 2022
- 1
- 11
- 13
- 24
- 49
- 5
- 6
UK Millionaire Maker: TTCN70106
Jackpot: £54.201.384
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 4 | £ 99.703,70 |
3rd (5) | 1 | 8 | £ 11.651,10 |
4th (4+2) | 8 | 42 | £ 691,20 |
5th (4+1) | 178 | 825 | £ 64,80 |
6th (3+2) | 367 | 1.567 | £ 36,00 |
7th (4) | 418 | 1.651 | £ 24,00 |
8th (2+2) | 5.229 | 20.735 | £ 9,50 |
9th (3+1) | 7.844 | 34.174 | £ 6,40 |
10th (3) | 17.219 | 69.799 | £ 5,90 |
11th (1+2) | 26.675 | 101.715 | £ 4,90 |
12th (2+1) | 111.471 | 461.263 | £ 3,40 |
13th (2) | 238.549 | 926.680 | £ 2,70 |
Friday 1 April 2022
- 2
- 7
- 21
- 31
- 45
- 4
- 10
UK Millionaire Maker: TVCV85411
Jackpot: £45.807.063
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 2 | £ 264.913,80 |
3rd (5) | 5 | 9 | £ 13.758,80 |
4th (4+2) | 10 | 37 | £ 1.042,40 |
5th (4+1) | 209 | 810 | £ 87,70 |
6th (3+2) | 447 | 1.607 | £ 46,70 |
7th (4) | 515 | 2.085 | £ 25,30 |
8th (2+2) | 6.452 | 22.986 | £ 11,40 |
9th (3+1) | 9.630 | 35.148 | £ 8,30 |
10th (3) | 22.640 | 91.275 | £ 6,00 |
11th (1+2) | 32.938 | 118.816 | £ 5,50 |
12th (2+1) | 136.035 | 503.421 | £ 4,10 |
13th (2) | 319.974 | 1.277.295 | £ 2,60 |
Tuesday 29 March 2022
- 8
- 11
- 33
- 42
- 43
- 6
- 11
UK Millionaire Maker: VTCQ85294
Jackpot: £34.147.332
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 2 | 5 | £ 71.823,30 |
3rd (5) | 2 | 7 | £ 11.990,20 |
4th (4+2) | 3 | 17 | £ 1.537,80 |
5th (4+1) | 126 | 515 | £ 93,50 |
6th (3+2) | 215 | 1.021 | £ 49,80 |
7th (4) | 304 | 1.190 | £ 30,00 |
8th (2+2) | 3.994 | 16.431 | £ 10,80 |
9th (3+1) | 5.698 | 22.684 | £ 8,70 |
10th (3) | 13.170 | 53.313 | £ 6,90 |
11th (1+2) | 22.024 | 86.320 | £ 5,20 |
12th (2+1) | 85.204 | 338.438 | £ 4,10 |
13th (2) | 199.019 | 807.430 | £ 2,80 |
Friday 25 March 2022
- 6
- 10
- 24
- 27
- 29
- 5
- 12
UK Millionaire Maker: HSCD07691
Jackpot: £25.518.127
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 1 | £ 0,00 |
3rd (5) | 1 | 15 | £ 7.931,60 |
4th (4+2) | 10 | 30 | £ 1.235,20 |
5th (4+1) | 309 | 1.033 | £ 66,00 |
6th (3+2) | 498 | 1.519 | £ 47,50 |
7th (4) | 778 | 2.571 | £ 19,70 |
8th (2+2) | 6.844 | 21.028 | £ 12,00 |
9th (3+1) | 12.035 | 40.218 | £ 7,00 |
10th (3) | 30.001 | 99.544 | £ 5,20 |
11th (1+2) | 34.839 | 105.464 | £ 6,00 |
12th (2+1) | 160.054 | 529.199 | £ 3,70 |
13th (2) | 389.330 | 1.295.523 | £ 2,40 |
Tuesday 22 March 2022
- 7
- 17
- 21
- 29
- 40
- 8
- 11
UK Millionaire Maker: HRBX59789
Jackpot: £14.152.500
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 3 | £ 112.798,10 |
3rd (5) | 4 | 12 | £ 6.590,60 |
4th (4+2) | 7 | 22 | £ 1.119,70 |
5th (4+1) | 162 | 629 | £ 72,10 |
6th (3+2) | 305 | 1.078 | £ 44,50 |
7th (4) | 380 | 1.634 | £ 20,60 |
8th (2+2) | 3.881 | 14.982 | £ 11,20 |
9th (3+1) | 6.333 | 26.797 | £ 7,00 |
10th (3) | 15.341 | 66.812 | £ 5,20 |
11th (1+2) | 19.147 | 72.714 | £ 5,80 |
12th (2+1) | 85.750 | 352.656 | £ 3,70 |
13th (2) | 203.106 | 870.083 | £ 2,40 |
Friday 18 March 2022
- 1
- 9
- 14
- 17
- 43
- 6
- 12
UK Millionaire Maker: MQBK70289
Jackpot: £44.997.255
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 2 | £ 0,00 |
2nd (5+1) | 0 | 2 | £ 0,00 |
3rd (5) | 1 | 4 | £ 29.365,60 |
4th (4+2) | 10 | 41 | £ 892,30 |
5th (4+1) | 164 | 706 | £ 95,40 |
6th (3+2) | 377 | 1.475 | £ 48,30 |
7th (4) | 495 | 1.877 | £ 26,60 |
8th (2+2) | 5.291 | 20.381 | £ 12,20 |
9th (3+1) | 8.617 | 33.136 | £ 8,40 |
10th (3) | 22.111 | 89.281 | £ 5,80 |
11th (1+2) | 28.160 | 106.380 | £ 5,90 |
12th (2+1) | 123.494 | 473.322 | £ 4,10 |
13th (2) | 314.837 | 1.262.098 | £ 2,50 |
Tuesday 15 March 2022
- 1
- 2
- 12
- 19
- 26
- 2
- 8
UK Millionaire Maker: JPBB50608
Jackpot: £33.625.791
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 0 | £ 0,00 |
3rd (5) | 2 | 8 | £ 56.878,80 |
4th (4+2) | 17 | 87 | £ 308,60 |
5th (4+1) | 236 | 1.051 | £ 47,00 |
6th (3+2) | 603 | 2.705 | £ 19,30 |
7th (4) | 458 | 1.858 | £ 19,70 |
8th (2+2) | 6.589 | 30.929 | £ 5,90 |
9th (3+1) | 8.490 | 36.928 | £ 5,50 |
10th (3) | 17.799 | 72.137 | £ 5,20 |
11th (1+2) | 30.333 | 138.426 | £ 3,30 |
12th (2+1) | 107.411 | 442.888 | £ 3,20 |
13th (2) | 229.150 | 907.842 | £ 2,50 |
Friday 11 March 2022
- 12
- 19
- 22
- 23
- 48
- 2
- 6
UK Millionaire Maker: MNZW39388
Jackpot: £25.219.181
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 1 | £ 0,00 |
3rd (5) | 1 | 10 | £ 11.316,90 |
4th (4+2) | 13 | 50 | £ 704,90 |
5th (4+1) | 191 | 822 | £ 78,90 |
6th (3+2) | 578 | 2.509 | £ 27,30 |
7th (4) | 478 | 1.741 | £ 27,70 |
8th (2+2) | 7.903 | 34.390 | £ 7,00 |
9th (3+1) | 9.925 | 39.716 | £ 6,70 |
10th (3) | 21.228 | 82.995 | £ 6,00 |
11th (1+2) | 37.795 | 161.325 | £ 3,70 |
12th (2+1) | 139.849 | 571.093 | £ 3,30 |
13th (2) | 301.897 | 1.180.456 | £ 2,60 |
Tuesday 8 March 2022
- 12
- 18
- 21
- 25
- 31
- 2
- 9
UK Millionaire Maker: HJXG53256
Jackpot: £14.154.200
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 4 | £ 0,00 |
3rd (5) | 1 | 16 | £ 5.150,40 |
4th (4+2) | 4 | 46 | £ 557,90 |
5th (4+1) | 198 | 825 | £ 57,30 |
6th (3+2) | 395 | 1.651 | £ 30,20 |
7th (4) | 402 | 1.715 | £ 20,40 |
8th (2+2) | 5.307 | 21.459 | £ 8,10 |
9th (3+1) | 7.659 | 31.873 | £ 6,10 |
10th (3) | 16.389 | 65.731 | £ 5,50 |
11th (1+2) | 25.930 | 104.736 | £ 4,20 |
12th (2+1) | 99.046 | 409.157 | £ 3,40 |
13th (2) | 208.382 | 848.061 | £ 2,60 |
Friday 4 March 2022
- 6
- 20
- 40
- 42
- 43
- 10
- 12
UK Millionaire Maker: XLXX96708
Jackpot: £64.890.075
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 1 | £ 0,00 |
2nd (5+1) | 1 | 2 | £ 293.569,20 |
3rd (5) | 0 | 6 | £ 0,00 |
4th (4+2) | 10 | 29 | £ 1.473,80 |
5th (4+1) | 162 | 605 | £ 130,10 |
6th (3+2) | 382 | 1.220 | £ 68,20 |
7th (4) | 364 | 1.487 | £ 39,30 |
8th (2+2) | 5.803 | 19.512 | £ 14,90 |
9th (3+1) | 8.036 | 28.323 | £ 11,50 |
10th (3) | 19.740 | 74.154 | £ 8,10 |
11th (1+2) | 31.322 | 105.583 | £ 6,90 |
12th (2+1) | 120.389 | 426.633 | £ 5,40 |
13th (2) | 310.373 | 1.184.843 | £ 3,10 |
Tuesday 1 March 2022
- 8
- 24
- 26
- 39
- 42
- 3
- 5
UK Millionaire Maker: HKXS66024
Jackpot: £55.000.000
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 1 | 5 | £ 80.878,00 |
3rd (5) | 2 | 11 | £ 8.592,00 |
4th (4+2) | 10 | 46 | £ 639,90 |
5th (4+1) | 165 | 723 | £ 75,00 |
6th (3+2) | 410 | 1.742 | £ 32,90 |
7th (4) | 341 | 1.497 | £ 26,90 |
8th (2+2) | 5.865 | 24.968 | £ 8,00 |
9th (3+1) | 7.541 | 29.894 | £ 7,50 |
10th (3) | 15.559 | 59.918 | £ 6,90 |
11th (1+2) | 31.235 | 132.283 | £ 3,80 |
12th (2+1) | 109.094 | 422.388 | £ 3,70 |
13th (2) | 224.303 | 842.682 | £ 3,00 |
Friday 25 February 2022
- 10
- 13
- 24
- 30
- 42
- 1
- 5
UK Millionaire Maker: MJXF72347
Jackpot: £45.000.000
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 4 | £ 0,00 |
3rd (5) | 2 | 6 | £ 20.226,40 |
4th (4+2) | 8 | 39 | £ 969,20 |
5th (4+1) | 230 | 1.070 | £ 65,00 |
6th (3+2) | 469 | 2.060 | £ 35,70 |
7th (4) | 562 | 2.232 | £ 23,10 |
8th (2+2) | 6.875 | 28.930 | £ 8,90 |
9th (3+1) | 10.434 | 43.199 | £ 6,60 |
10th (3) | 23.636 | 93.110 | £ 5,70 |
11th (1+2) | 34.205 | 141.194 | £ 4,60 |
12th (2+1) | 142.409 | 582.386 | £ 3,50 |
13th (2) | 321.314 | 1.257.206 | £ 2,60 |
Tuesday 22 February 2022
- 5
- 9
- 14
- 26
- 32
- 3
- 7
UK Millionaire Maker: VXSW39986
Jackpot: £34.000.000
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 2 | 3 | £ 134.762,50 |
3rd (5) | 0 | 3 | £ 0,00 |
4th (4+2) | 22 | 77 | £ 382,20 |
5th (4+1) | 215 | 799 | £ 67,80 |
6th (3+2) | 622 | 2.694 | £ 21,20 |
7th (4) | 399 | 1.490 | £ 27,00 |
8th (2+2) | 7.788 | 35.158 | £ 5,70 |
9th (3+1) | 8.202 | 33.685 | £ 6,60 |
10th (3) | 16.825 | 65.678 | £ 6,30 |
11th (1+2) | 37.639 | 174.133 | £ 2,90 |
12th (2+1) | 110.596 | 457.147 | £ 3,40 |
13th (2) | 223.044 | 889.711 | £ 2,80 |
Friday 18 February 2022
- 25
- 38
- 41
- 43
- 50
- 6
- 10
UK Millionaire Maker: ZGWP25586
Jackpot: £25.000.000
For those days when it is not convenient for you to go to your usual Lottery sales point, try to play from your cell phone. ¡And Relax!
Prizes breakdown
Category | UK winners | Europe | Prize |
---|---|---|---|
1st (5+2) | 0 | 0 | £ 0,00 |
2nd (5+1) | 0 | 2 | £ 0,00 |
3rd (5) | 2 | 5 | £ 23.619,40 |
4th (4+2) | 10 | 31 | £ 1.186,50 |
5th (4+1) | 130 | 533 | £ 127,10 |
6th (3+2) | 369 | 1.351 | £ 53,00 |
7th (4) | 348 | 1.396 | £ 36,00 |
8th (2+2) | 5.145 | 19.585 | £ 12,80 |
9th (3+1) | 6.857 | 27.049 | £ 10,30 |
10th (3) | 16.187 | 64.231 | £ 8,10 |
11th (1+2) | 28.315 | 109.089 | £ 5,80 |
12th (2+1) | 101.851 | 403.027 | £ 4,90 |
13th (2) | 240.580 | 962.264 | £ 3,30 |
Deadline for claiming a prize
We hope a lucky player comes forward in time but if a valid claim is not received within 180 days (around 3 months) of the draw date, the prize and any interest earned on it will go to benefit National Lottery Projects.